| Applications |
| Model/HP | Serial Number |
| 6 HP | 0G760300-0T800999 |
| 6 HP | 0P017000 & Up |
| 8 HP | 0G760300-0T979999 |
| 8 HP | 0P017000 & Up |
| 8 HP | 0P325500 & Up |
| 8 HP | 0T980000-0T999999 |
| 8 HP | 1B000001 & Up |
| 9.9 HP | 0G760300-0T979999 |
| 9.9 HP | 0P017000 & Up |
| 9.9 HP | 0T980000-0T999999 |
| 9.9 HP | 1B000001 & Up |
| XR10 | 0G760300-0T979999 |
| XR10 | 0P017000-0P325499 |
| 10 HP Magnum | 0G760300-0T979999 |
| 10 HP Magnum | 0P017000-& Up |
| 10 HP Marathon | 0T980000-0T999999 |
| 10 HP Marathon | 1B000001 & Up |
| 10 HP Marathon | 0G760300-0T979999 |
| 10 HP Marathon | 0P017000-0P325499 |
| 10 HP Sea Pro | 0P325500 & Up |
| 10 HP Sea Pro | 0T980000-0T999999 |
| 10 HP Sea Pro | 1B000001 & Up |
| 10 HP Sea Pro | 0G760300-0T979999 |
| 10 HP Sea Pro | 0P017000-0P325499 |
| 10 HP Viking | 0P325500 & Up |
| 15 HP | 0P325500 & Up |
| 15 HP | 0T980000-0T999999 |
| 15 HP | 1B000001 & Up |
| 15 HP Marathon | 0P325500 & Up |
| 15 HP Marathon | 0T980000-0T999999 |
| 15 HP Marathon | 1B000001 & Up |
| 15 HP Marathon | 0G760300-0T979999 |
| 15 HP Marathon | 0P017000-0P325499 |
| 15 HP Marathon XD | 0P017000-0P325499 |
| 15 HP Sea Pro | 0P325500 & Up |
| 15 HP Sea Pro | 0T980000-0T999999 |
| 15 HP Sea Pro | 1B000001 & Up |
| 15 HP Sea Pro | 0G760300-0T979999 |
| 15 HP Sea Pro | 0P017000-0P325499 |
| 15 HP Sea Pro (XD) | 0P017000-0P325499 |
| 15 HP Viking | 0P325500 & Up |
| 20 HP (2 CYL.) | 0P325500 & Up |
| 20 HP (2 CYL.) | 0G760300-0T979999 |
| 20 HP (2 CYL.) | 0P017000-0P325499 |
| 20 HP JET | 0T980000-0T999999 |
| 20 HP JET | 1B000001 & Up |
| 20 HP JET | 0G760300-0T979999 |
| 20 HP JET | 0P017000-0P325499 |
| 25 HP (2 CYL.) | 0P325500 & Up |
| 25 HP (2 CYL.) | 0T980000-0T999999 |
| 25 HP (2 CYL.) | 1B000001 & Up |
| 25, 25 Marathon, Super 15 (2 CYL.) | 0G760300-0T979999 |
| 25, 25 Marathon, Super 15 (2 CYL.) | 0P017000-0P325499 |
| 25, 25 Marathon, Super 15 (2 CYL.) | 0G760300-0T979999 |
| 25, 25 Marathon, Super 15 (2 CYL.) | 0P017000-0P325499 |
| Option |
 | 114-5713 |  |