Model | Serial Number | Model Notes | Ignition Stator | Swich Box | Trigger |
70 3 Cyl | 5579017-6428680 | 96455A 8 | |||
75 4 Cyl | 6432901-& UP |
|
| ||
75 3 Cyl | G438000-& Up |
|
|
| |
75 3 Cyl | 1B000000 -& UP | Electric Start |
| 854512T | |
75 3 Cyl | 1B000000 -& UP | Manual Start |
| 854512T | |
75 3 Cyl | 0T980000-0T999999 | Manual Start |
| 854512T | |
75 3 Cyl | 0T980000-0T999999 | Electric Start |
| 854512T | |
75 3 Cyl | 0G760300-0T979999 | Electric start |
| 854512T | |
75 3 Cyl | 0G760300-0T979999 | Manual Stat |
| 854512T | |
75 3 Cyl | 0D283222-0G760299 | Manual Start |
| ||
75 3 Cyl | 0D283222-0G760299 | Electric start | E-mail us For Replacement |
| |
75 3 Cyl | 0G438000-Up | Electric start | 832075A4 |
| |
75 3 Cyl | 0G438000-Up | Manual Start |
| ||
80 Jet | G438000-& Up |
|
|
| |
90 6 Cyl | 5299506-& UP |
|
| ||
90 3 Cyl | G438000-& Up |
|
|
| |
100 4 Cyl | G438000-G965520 |
|
|
| |
105 Jet | Up To-G760299 |
|
| ||
115 6 Cyl | 5314656-& UP |
|
| ||
115 4 Cyl | G438000-Up |
|
|
| |
125 4 Cyl | G438000-Up |
|
|
| |
V-135 | A904646-C100860 | Stators with 5/8" laminations only |
| ||
V-135 | A904646-C100860 |
|
| ||
V-135 | C100861-C239552 |
|
| ||
V-135 | C239553-D081999 | Applications with 16 amp voltage regulator and non-louvered flywheel cover. |
| ||
V-135 | C239553-D081999 |
|
| ||
V-135 | C239553-D081999 | Stator NLA from Mercury | 18-5867 |
| |
V-135 | D082000-G960499 |
|
|
| |
140 | 5327663-& UP |
|
| ||
140 Jet | Up To-G760299 |
|
|
eCommerce by CubeCart