Mercruiser Application |
Alpha One Gen II drives |
Mercury Applications |
Model/HP | Country | Serial Number |
60 HP. (3 Cyl), BigFoot | USA | 0D000750 and Up |
Belgium | 9683055 and Up |
65 JET | USA | 0D283222 and Up |
Belgium | 9793577 and Up |
70 HP (3 Cyl) (See Note 2) | USA | 0A996142-0C2219997 |
Belgium | 9483121-9589038 |
75 HP (3 Cyl) (See Note 1) | USA | 0C222000 and Up |
Belgium | 9589039 and Up |
80 HP (3 Cyl) (See Note 2) | USA | 0A996142-0C221999 |
Belgium | 9483121-9589038 |
80 HP (3 Cyl) (See Note 1) | USA | 0A996142-0C221999 |
Belgium | 9483121-9589038 |
80 JET | USA | 0D283222 and Up |
Belgium | 9793577 and Up |
90 HP (3 Cyl) (See Note 2) | USA | 0A996142 and Up |
Belgium | 9483121 and Up |
90 HP (3 Cyl) (See Note 1) | USA | 0A996142 and Up |
Belgium | 9483121 and Up |
115 (3 Cyl) Optimax | USA | 0T801000 and Up |
100 HP(4 Cyl) (See Note 2) | USA | 0B209468 and Up |
Belgium | 9523034 and Up |
100 HP(4 Cyl) (See Note 1) | USA | 0B209468 and Up |
Belgium | 9523034 and Up |
115 HP(4 Cyl) (See Note 2) | USA | 0C100000 and Up |
Belgium | 9559771 and Up |
115 HP(4 Cyl) (See Note 1) | USA | 0C100000 and Up |
Belgium | 9559771 and Up |
115 (3 Cyl) Optimax | USA | 0T801000 and Up |
125 HP(4 Cyl) (See Note 2) | USA | 0D283222 and Up |
Belgium | 9793577 and Up |
125 HP(4 Cyl) (See Note 1) | USA | 0D283222 and Up |
Belgium | 9793577 and Up |
V-200 EFI (3.OL) | USA | 0T750164 and Up |
V-200 DFI (3.OL) | USA | 0G386496 and Up |
V-225 (3.0L) Carb & EFI | USA | 0D280813 and Up |
V-225 DFI | USA | 0G590000 and Up |
V-250 (3.0L) EFI | USA | 0G129222 and Up |
Notes |
Note 1: Pump Screws without insulators |
Note 2: Pump Screws with insulators |
Option |
| 47-43026T 2 |