| Applications | 
| Model (Year) | Serial Number | 
| 175 (2 Bbl.) GM 262 V-6 (1987) | 0B527955-0B773242 | 
| 205 (4 Bbl.) GM 262 V-6 (1987) | 0B527955-0B775129 | 
| 4.3L (2 Bbl.) GM 262 V-6 (1988-1992) | 0B773243-0D714106 | 
| 4.3L (Gen +) (2 Bbl.) GM 262 V-6 (1998) | 0L010044-0M614999 | 
| 4.3L (Gen II) (2 Bbl.) GM 262 V-6 (1992-1996) | 0D714107-0F802999 | 
| 4.3L Carb Alpha/Bravo | 0M615000 & Up | 
| 4.3L EFI (Gen+) TBI GM 262 V-6 | 0L012009-0M322780 | 
| 4.3LH (Gen +) (4 Bbl.) GM 262 V-6 (1998) | 0L010044-0M614999 | 
| 4.3LX (4 Bbl.) GM 262 V-6 (1988-1992) | 0B775130-0D714369 | 
| 4.3LX (Gen +) (2 Bbl.) GM 262 V-6 (1996-1997) | 0F803000-0K999999 | 
| 4.3LX (Gen II) (4 Bbl.) GM 262 V-6 (1992-1996) | 0D714370-0F802999 | 
| 4.3LXH (Gen +) (4 Bbl.) GM 262 V-6 (1996-1997) | 0F803114-0K999999 | 
| Option | 
|  | 13524A 6 |