|
Applications |
Model/HP | Year | Serial Number |
496 Mag 496/ V-8 Delco | 2001-2015 | 0M025000-and Up |
496 Mag, EC 496/ V-8 Delco | 2008-2015 | 1A066166 and Up |
496 Mag, EC, Axius 496/ V-8 Delco | 2008-2015 | 1A066166 and Up |
496 Mag DTS 496/ V-8 Delco | 2002-2015 | 0M376088 and Up |
496 Mag DTS EC 496/ V-8 Delco | 2008-2015 | 1A066166 and Up |
496 Mag DTS, Axius 496/ V-8 Delco | 2007-2015 | 1A066166 and Up |
496 Mag HO 496/ V-8 Delco | 2001-2015 | 0M025000 and Up |
496 Mag HO, EC 496/ V-8 Delco | 2008-2015 | 1A066166 and Up |
496 Mag HO, EC, Axius 496/ V-8 Delco | 2008-2015 | 1A066166 and Up |
496 Mag HO DTS 496/ V-8 Delco | 2003-2015 | 0M672221 and Up |
496 Mag HO DTS, EC 496/ V-8 Delco | 2008-2015 | 1A066166 and Up |
496 Mag HO DTS, Axius 496/ V-8 Delco | 2007-2015 | 1A066166 and Up |
8.1S MIE 496/ V-8 Delco | 2001-2015 | 0M026000 and Up |
8.1S MIE, EC 496/ V-8 Delco | 2008-2015 | 0W697154 and Up |
8.1S MIE DTS 496/ V-8 Delco | 2002-2015 | 0M315053 and Up |
8.1S MIE DTS, EC 496/ V-8 Delco | 2008-2015 | 0W697154 and Up |
8.1S HO MIE 496/ V-8 Delco | 2001-2015 | 0M026000 and Up |
8.1S HO MIE, EC 496/ V-8 Delco | 2008-2015 | 0W697154 and Up |
8.1S HO MIE DTS 496/ V-8 Delco | 2003-2015 | 0M316736 and Up |
8.1S HO MIE DTS, EC 496/ V-8 Delco | 2008-2015 | 0W697154 and Up |
Option |
| 84-8M0220181 |