Applications |
Model | Year | Serial Number |
4.3L Alpha (FWC w/o P/S)262/ V-6 | 2000-2013 | 0L619000 and Up |
4.3L BRAVO (w/o P/S) 262/V-6 | 2000-2013 | 0L619000 and Up |
5.0L BRAVO (FWC w/o P/S) 305/V-8 | 2002-2013 | 0M600000 and Up |
5.0L Alpha (FWC w/o P/S) 305/V-8 | 2001-2013 | 0L619000 and Up |
350 Mag Alpha (FWC w/o P/S) 350/V-8 | 2000-2013 | 0L619000 and Up |
350 Mag BRAVO (RWC w/ P/S) 350/V-8 | 2002-2013 | 0M600000 and Up |
350 Mag BRAVO (FWC w/o P/S) 350/V-8 | 2002-2013 | 0M600000 and Up |
5.7L Alpha (FWC w/o P/S) 350/V-8 | 2000-2013 | 0L619000 and Up |
5.7L BRAVO (w/o P/S) 350/V-8 | 2000-2013 | 0L619000 and Up |
5.7L BRAVO (FWC w/o P/S) 350/V-8 | 2000-2013 | 0L619000 and Up |
5.7L BRAVO (FWC w/o P/S) | 2002-2013 | 0M600000 and Up |
377 Mag (w/o P/S) 377/ V-8 | 2008-2013 | 1A300000 and Up |
MX 6.2L MPI (w/o P/S) 377/ V-8 | 2000-2007 | 0L680003-1A299999 |
MX 6.2L MPI Horizon (w/o P/S )377/V-8 | 2002-2007 | 0M300000-1A299999 |
Option |
| 57-865615Q08 |