Applications |
Model | Serial Number |
4.3L Alpha (FWC w/ P/S) 262/V-6 | 0L619000 and Up |
4.3L BRAVO (w/ P/S) 262/V-6 | 0L619000 and Up |
5.0L Alpha (FWC w/ P/S) 305/V-8 | 0L619000-0M599999 |
5.0L BRAVO (w/ P/S) 305/V-8 | 0L619000-0M599999 |
5.0L BRAVO (RWC w/ P/S) 305/V-8 | 0M600000 and Up |
350 Mag Alpha (FWC w/ P/S) 350/V-8 | 0L619000-0M599999 |
350 Mag BRAVO (w/ P/S) 350/V-8 | 0L619000-0M599999 |
350 Mag BRAVO (RWC w/ P/S) 350/V-8 | 0M600000 and Up |
5.7L Alpha (FWC w/ P/S) 350/V-8 | 0L619000-0M599999 |
5.7L BRAVO (w/ P/S) 350/V-8 | 0L619000-0M599999 |
5.7L BRAVO (RWC w/ P/S) 350/V-8 | 0M600000 and Up |
377 Mag (RWC w/ P/S) 377/V-8 | 1A300000 and Up |
MX 6.2L MPI (w/ P/S) 377/V-8 | 0L680003-0M599999 |
6.2L MPI (RWC w/ P/S) 377/V-8 | 0M600000-1A299999 |
MX 6.2L MPI Horizon (w/ P/S) 377/V-8 | 0M300000-0M599999 |
Option |
| 57-865615Q03 |