|  | 
| Applications | 
| HP/Model | Year | 
| 4 HP | 1993 | 
| 15 HP | 1992 | 
| 20 HP (Manual Start) | 1989-1991 | 
| 20 HP (Electric Start) | 1989-1992 | 
| 20 HP  EE, EL, IE, SE | 1992 | 
| 25 HP (Manual Start) | 1989-1992 | 
| 25 HP | 1989-1991 | 
| 25 HP T L, M (Electric Start) | 1992 | 
| 25 HP EE, EL, IE, SE | 1992 | 
| 28 HP (Manual Start) | 1989 | 
| 28 HP | 1989-1992 | 
| 30 HP (Manual Start) | 1989-1992 | 
| 30 HP (Electric Start) | 1989-1991 | 
| 30 HP EE, EL, IE, SE | 1992 | 
| 35 HP JET, TL, M (Electric  Start) | 1992 | 
| 35 HP JET, TE, TTL, M | 1992 | 
| 40 HP BA,EC,EL,RC,RL | 1989 | 
| 40 HP TE, TL, TTL | 1989-1991 | 
| 40 HP BA,EE,EL | 1992 | 
| 40 HP RE,RL,J | 1992 | 
| 40 HP BA,EE,EL, (M) | 1992 | 
| 40 HP RE,RL(M) | 1992 | 
| 40 HP (Manual Start) | 1992 | 
| 40 HP TE,TTL, M (Electric Start) | 1992-1992 | 
| 40 HP TE | 1992 | 
| 40 HP TL,M (Electric Start) | 1992 | 
| 45 HP | 1991-1992 | 
| 45 HP Commercial | 1989-1991 | 
| 48 HP | 1989-1993 | 
| 50 HP BE, TE, TL, RN | 1989-1990 | 
| 50 HP TE, TTL, TL | 1990-1991 | 
| 50 HP BE, J (Electric Start) | 1992 | 
| 50 HP BE, M (Electric Start) | 1992 | 
| 50 HP TE, M (Electric Start) | 1992 | 
| 50 HP TL, M (Electric Start) | 1992 | 
| 50 HP TL, J (Electric Start) | 1992 | 
| 50 HP JE, M (Electric Start) | 1992 | 
| 50 HP JE, J, (Electric Start) | 1992 | 
| 50 HP Commercial | 1989-1991 | 
| Option | 
|  | 113-4489 |