Applications |
Model/HP | Serial Number |
9.9 FourStroke 323cc, BigFoot Standard | 0G760300-0T979999 |
15 FourStroke 323cc, BigFoot | 0G590000-1B727495 |
30 FourStroke Carb, Standard | 0G760300-Up |
40 FourStroke Carb, 3 cylinder, Standard | 0G760300-0T408999 |
40 FourStroke EFI, 3 cylinder, Standard | 0T409000-1B344398 |
45 FourStroke 4 cylinder Bodensee, Standard | 0G231123-0T178499 |
50 FourStroke Standard | 0G231123-0T178499 |
18/18XD | 5837437 and Up |
20/20XD | 6443973-0T800749 |
25/25XD | 5705532 and Up |
25 Sea Pro/Marathon & Super 15 | 0B238464 and Up |
25 (3 Cyl.) | 0E268781 and Up |
30 (2 Cyl.), 644cc | 0G053314-0T598999 |
30 Jet | 0G590000 and Up |
40 (2 Cyl.), 1994 & Above, 644cc | 0G053314 and Up |
40 (3 Cyl.) | 0G531301 and Up |
50 HP. (3 Cyl) | 0G590000 and Up |
Impeller Only |
| 47-8M0204712 |
Option |
| 47-85089Q 4 |