Mercruiser: 120/2.5L, 140/3.0L, 470/485/488 & 160/165/200 (I/L 6 cyl.)
OMC: GM (V-8) 305, 307, 350, 400
Volvo: 5.7L Liter Engines
Crusader: GM (V-8) 305, 307, 350, 400 (5.25 - 6.5 PSI)
Mercruiser Applications |
Model/HP | Serial Number |
2.5L 153/ (In-line 4 Cyl) | 0B531854-0C853255 |
140 (4 cyl.) 181 (In-line 4 Cyl) | 2508261-0B450800 |
3.0L 181/ (In-line 4 Cyl) | 0B450801-0C856558 |
470 224/ (In-line 4 Cyl) | 4208730-6916778 |
485 224/ (In-line 4 Cyl) | 5685394-6218036 |
488 224/ (In-line 4 Cyl) | 6170297-6916778 |
160 250/ (In-line 6 Cyl) | 2048022-2770031 |
165 (6 cyl.) 250/ (In-line 6 Cyl) | 2770032-5813433 |
200 (6 cyl.) 292/ (In-line 6 Cyl) | 2453769-2712072 |
Option |
| 86234A05 |