Mercruiser Applications |
Model/HP | Serial Number |
4.3L MPI 262/ V-6 | 0M300000-1A063239 |
5.0L MPI 305/ V-8 | 0M300000-1A064824 |
5.0L MPI DTS 305/ V-8 | 0W310000-1A064824 |
350 Mag MPI 350/ V-8 | 0M300000-1A064824 |
350 Mag MPI DTS 350/ V-8 | 0W310000-1A064824 |
350 Mag MPI Horizon 350/ V-8 | 0M300000-1A064824 |
350 Mag MPI Horizon DTS 305/ V-8 | 0W310000-1A064824 |
350 Mag MPI Horizon MIE 350/ V-8 | 0M300000-0M398371 |
350 Mag MPI Horizon MIE 350/ V-8 | 0M398372-1A064824 |
350 Mag MPI Horizon MIE DTS 350/ V-8 | 0W390000-1A064824 |
350 Mag MPI MIE 350/ V-8 | 0M300000-0M398371 |
350 Mag MPI MIE 350/ V-8 | 0M398372-1A064824 |
350 Mag MPI MIE DTS 350/ V-8 | 0W390000-1A064824 |
350 Mag MPI Ski 350/ V-8 | 0M300000-1A064824 |
MX 6.2L MPI 377/ V-8 | 0M300000-0W059999 |
MX 6.2L MPI 377/ V-8 | 0W060000-1A064824 |
MX 6.2L MPI Horizon 377/ V-8 | 0M300000-0W059999 |
MX 6.2L MPI Horizon 377/ V-8 | 0W060000-1A064824 |
MX 6.2L MPI Horizon DTS 377/ V-8 | 0W310000-1A064824 |
MX 6.2L MPI Horizon MIE 377/ V-8 | 0M300000-0M398394 |
MX 6.2L MPI Horizon MIE 377/ V-8 | 0M398395-1A064824 |
MX 6.2L MPI Horizon MIE DTS 377/ V-8 | 0W390000-1A064824 |
MX 6.2L MPI MIE 377/ V-8 | 0M300000-0M398394 |
MX 6.2L MPI MIE 377/ V-8 | 0M398395-1A064824 |
MX 6.2L MPI MIE DTS 377/ V-8 | 0W390000-1A064824 |
MX 6.2L MPI Ski 377/ V-8 | 0M317000-0W689999 |
Option |
| 885176 |