Flame Arrestor
18-7232
Flame Arrestor For 4 bbl. Rochester & Weber carburetors
 
Fits MCM 3.7L, GM V-6 & V-8 (305, 327, 350, 427 & 454 cid) engines
 
| Application | 
| Model/HP | Serial Number | 
| 180 224/L-4 | 0B436391-0B775248 | 
| 190 (4 cyl.) 224/L-4 | 6916779-0B436390 | 
| 3.7LX 224/L-4 | 0B775249-0C762299 | 
| 488 224/L-4 | 6170297-6916778 | 
| 185 (4 bbl.) 229/V-6 | 6330183-6919655 | 
| 205 262/V-6 | 0A331455-0B775129 | 
| 4.3LH 262/V-6 | 0L010044-0M614999 | 
| 4.3LX (4 bbl.) 262/V-6 | 0D714107-0F802999 | 
| 4.3LXH 262/V-6 | 0F803114-0K999999 | 
| 228 305/V-8 | 4765100-6899268 | 
| 228 MIE 305/V-8 | 4765100-5907057 | 
| 230 305/V-8 | 6899369-0B773739 | 
| 230 MIE 305/V-8 | 5907058-0B788151 | 
| 5.0L MIE305/V-8 | 0B788152-0C396832 | 
| 5.0LX305/V-8 | 0B773740-0F600999 | 
| 225 MCM/MIE (GM) 327/V-8 | 2399399-2694014 | 
| 250 MCM/MIE 327/V-8 | 2314301-2639854 | 
| 250 350/V-8 | 4768000-4908849 | 
| 255 (GM) 350/V-8 | 4175500-4767999 | 
| 255 MIE (GM) 350/V-8 | 4175500-5195908 | 
| 255 MIE (GM) 350/V-8 | 5195909-5907057 | 
| 260 350/V-8 | 4908850-0B773304 | 
| 260 MIE 350/V-8 | 5907058-0B788151 | 
| 270 MCM/MIE 350/V-8 | 2851074-3385720 | 
| 280 TRS 350/V-8 | 4176250-4770199 | 
| 350 Mag Alpha 350/V-8 | 0A635178-0K999999 | 
| 350 Mag Ski 350/V-8 | 0D505450-0K999999 | 
| 5.7L (4 bbl.) 350/V-8 | 0B773305-0F600999 | 
| 5.7L MIE 350/V-8 | 0B788152-0K999999 | 
| 5.7L Ski 350/V-8 | 0A338553-0F775199 | 
| 5.7 LX 350/V-8 | 0F601000-0K999999 | 
| 325 MCM/MIE 427/V-8 | 2278747-3780449 | 
| 330 MCM/MIE 454/V-8 | 4623115-6083144 | 
| 330 454/V-8 | 6083145-0B816540 | 
| 340 MIE 454/V-8 | 5889914-0B788365 | 
| 350 MIE 454/V-8 | 3780450-4623109 | 
| 370 TRS 454/V-8 | 4179554-6721527 | 
| 400 TRS 454/V-8 | 4179554-0B457644 | 
| 454 Mag Alpha 454/V-8 | 0A631894-0B785148 | 
| 454 Mag Bravo454/V-8 | 0B721206-0D805068 | 
| 7.4L Bravo 454/V-8 | 0B771113-0K999999 | 
| 7.4L MIE 454/V-8 | 0B788366-0K999999 | 
| 390 MCM/MIE 482/V-8 | 2781129-3042731 | 
| Option | 
|  | 805298A 1 | 
P65Warnings.ca.gov
Product Code: 47-7232