Applications |
3.0L GM 181 I/L4 | 5.7L (2 BBL.) GM 350 V-8 1998-2001 |
3.0L MPI EC | 5.7L CARB ALPHA/BRAVO |
350 (4 BBL) Gen+ Crate Engine | 5.7L CARB MIE |
350 Alpha (4 BBL) Crate Engine | 5.7L CARB SKI |
350 MAG MPI ALPHA/BRAVO | 5.7L COMPETITION SKI (GEN+) GM 350 V-8 1998 |
350 MAG MPI ALPHA/BRAVO EC | 5.7L MPI HORIZON MIE |
350 MAG MPI HORIZON ALPHA/BRAVO | 5.7L MPI MIE |
350 MAG MPI HORIZON ALPHA/BRAVO EC | 5.7L MPI MIE EC |
350 MAG MPI HORIZON MIE | 5.7L MPI SKI |
350 MAG MPI MIE | 5.7L MPI TOWSPORT WITH GEN III |
350 MPI ALPHA | 5.7L SKI EC |
357 Alpha 4V | 6.2L MPI HORIZON MIE |
357 Mag Bravo 4V | 6.2L MPI MIE |
377 MAG MPI BRAVO | 6.2L MPI MIE EC |
377 MAG MPI BRAVO EC | BLACK SCORPION 350 MAG MPI |
383 Mag Bravo 4V | BLACK SCORPION 350 MAG SKI (GEN+) V-8 1997-2001 |
5.0L (2 BBL.) GM 305 V-8 1998-2001 | BLACK SCORPION MX 6.2L MPI |
5.0L CARB ALPHA/BRAVO | BLACK SCORPION MX 6.2L SKI (GEN+) V-8 2001-2002 |
5.0L EFI GM 305 V-8 1999-2001 | MX 6.2L MPI BRAVO |
5.0L EFI GM 305 V-8 1999-2001 | MX 6.2L MPI HORIZON BRAVO |
5.0L MPI ALPHA/BRAVO | MX 6.2L MPI HORIZON MIE |
5.0L MPI ALPHA/BRAVO EC | |