Applications |
Model/HP | Year |
350 MAG MPI ALPHA/BRAVO, ALPHA/BRAVO EC | ..... |
350 MAG MPI HORIZON ALPHA/BRAVO, ALPHA/BRAVO EC | ..... |
350 MPI ALPHA | ..... |
357 Alpha 4V | ..... |
357 Mag Bravo 4V | ..... |
377 MAG MPI BRAVO, BRAVO EC | ..... |
383 Mag Bravo 4V | ...... |
383 MAG STROKER | ..... |
383 STROKER SCORPION BRAVO | ..... |
4.3L (GEN +) (2 BBL.) GM 262 V-6 | 1998 |
4.3L (GEN +) (4BBL) Reman | ...... |
4.3L CARB ALPHA/BRAVO | ..... |
4.3L EFI (GEN+) TBI GM 262 V-6 | ..... |
4.3L MPI ALPHA/BRAVO, ALPHA/BRAVO EC | ..... |
4.3LH (GEN +) (4 BBL.) GM 262 V-6 | 1998 |
4.3LX (GEN +) (2 BBL.) GM 262 V-6 | 1996-1997 |
4.3LXH (GEN +) (4 BBL.) GM 262 V-6 | 1996-1997 |
454 MAG MPI BRAVO (GEN VI) GM 454 V-8 | 1998 |
454 MAG. MPI BRAVO (GEN VI) GM 454 V-8 | ..... |
5.0L (2 BBL.) GM 305 V-8 | 1998-2001 |
5.0L CARB ALPHA/BRAVO | ..... |
5.0L EFI GM 305 V-8 | 1999-2001 |
5.0L MPI ALPHA/BRAVO, ALPHA/BRAVO EC | ..... |
5.7L (2 BBL.) GM 350 V-8 | 1998-2001 |
5.7L CARB ALPHA/BRAVO | |
5.7L EFI GM 350 V-8 | 1999-2001 |
502 MAG MPI BRAVO (GEN VI) GM 502 | V-8 1998 |
502 MAG. MPI BRAVO (GEN VI) GM 502 V-8 | ..... |
7.4L BRAVO (MPI)(GEN. VI) GM 454 V-8 | 1998-2000 |
Scorpion 377 Sterndrive | ..... |
Option |
| 18-8297 |