| Applications |
| Model | Country | Serial Number |
| 75 (4-Stroke ) 2.07:1 Ratio* | USA | 0G960500-0T598999 |
| 75 (4-Stroke)(1596cc) 2.33:1 Ratio* | USA | 0T599000-1B366822 |
| 75 (4-Stroke)(1596cc) 2.33:1 Ratio | USA | 0T599000-1B366822 |
| 90 (4-Stroke) 2.07:1 Ratio* | USA | 0G960500-0T598999 |
| 90 (4-Stroke) 2.07:1 Ratio* | Bel | 0P094500-0P206999 |
| 90 (4-Stroke)(1596cc) 2.33:1 Ratio | USA | 0T599000-1B366822 |
| 100 (4 cyl) 6 Jaw Rev. Clutch* | USA | 0B209468 and Up |
| 100 (4 cyl) 6 Jaw Rev. Clutch* | Bel | 9523034 and Up |
| 115 (4 cyl) 6 Jaw Rev. Clutch* | USA | 0C100000 and Up |
| 115 (4 cyl) 6 Jaw Rev. Clutch* | Bel | 9559771 and Up |
| 115 (4-Stroke EFI) 6 Jaw Rev. Clutch* | USA | 0T178500-0T598999 |
| 115 (4-Stroke EFI) (1741cc) 6 Jaw Rev. Clutch* | USA | 0T599000-1B366822 |
| 125 (4 cyl) 6 Jaw Rev. Clutch* | USA | 0D283222 and Up |
| 125 (4 cyl) 6 Jaw Rev. Clutch* | Bel | 9793577 and Up |
| (*) with 43-881259 Pinion |