Applications |
HP/Model | Serial Number | Notes |
V-135 Carbed | A0C100861-0C239552 | |
V-135 Carbed | 0C239553-0D081999 | |
V-150 Carbed | 0C100861-0C239552 | |
30 JET (4 cyl) (Electric Models) | 0D055048-0G589999 | A |
30 JET (4 cyl)(Electric Models) | USA 0D055048 and up | B |
40 (4 cyl) (Electric Models) | 0C159200-0D055047 | |
40 (4 cyl) (Electric Models) | 0D055048 and up | A |
40 (4 cyl) (Electric Models) | USA 0D055048 and Up | B |
45 (4 cyl) (Electric Models) | 5531630-0B110788 | |
45 (4 cyl) (Electric Models) | 0B110789 and up | |
50 (500)(4 cyl) (Electric Models) | 4357640 and up | |
Options |
| 174-8778K 1 |
174-5454K 1 |
174-2075K 1 |
| 18-5874 |
Notes: (A) With stator stamped 818535A3 or A13 (B) Without Voltage Regulator |