Applications |
Model/HP | Carburetor Number |
30 HP (2 cyl) (644cc) | WME-36,36A,37,37A,38,39A,42,42A,63,64,65,66,67 |
30 JET (3 cyl) | WME 53,68,69 |
40 HP (2 cyl) (644cc) | WME-36,36A,37,37A,38,39A,42,42A,63,64,65,66,67 |
40 HP (3 cyl) | WME-53,68,69 |
45 JET (3 cyl) | WME-57,58 |
50 HP (3 cyl) | WME-22,22B,23,24,26,27,28,35,43,44,45,53,68,69 |
55 HP | WME-22,22B,23,24,26,27,28,35,43,44,45,57,58 |
60 HP (3 cyl) | WME-22,22B,23,24,26,27,28,35,43,44,45,57,58 |
65 JET (3 cyl) | WME-29,30,31,41,46,47,48,49,59,60,61,62,75,76,77,7 |
70 HP (3 cyl) | WME-1,1A,1B,4,5,6,6A,7,7B,8,9,10,10A,15,15A,17,18 |
75 HP (3 cyl) | WME-1,1A,1B,4,5,6,6A,7,7B,8,9,10,10A,15,15A,17,18 |
80 HP (3 cyl) | WME-1,1A,1B,4,5,6,6A,7,7B,8,9,10,10A,15,15A,17,18 |
80 JET (4 cyl) | WME-32,32A,50,79 |
90 HP (3 cyl) | WME-1,1A,1B,4,5,6,6A,7,7B,8,9,10,10A,15,15A,17,18 |
100 (4 cyl) | WME-11,14,20,20A,21,21A,32,32A,50,79 |
115 HP (4 cyl) | WME-11,14,20,20A,21,21A,33,40,40A |
Option |
| 18-7750-1 |