| Applications |
| Model/HP | Serial Number |
| 325 MCM & MIE 427/7.0L V-8 | 2278747-3780449 |
| 330 454/7.4L V-8 | 4623115-0B816540 |
| 330 MIE 454/7.4L V-8 | 4623115-5889913 |
| 340 MIE 454/7.4L V-8 | 5889914-0B788365 |
| 350 MIE 454/7.4L V-8 | 3780450-4623109 |
| 370 TRS454/7.4L V-8 | 6721528-0B714586 |
| 420 454/7.4L V-8 | 0A398941-0B622418 |
| 425 454/7.4L V-8 | 0B622419-0D725499 |
| 425 (Gen. V) 454/7.4L V-8 | 0D725500-0D937011 |
| 450 (Gen. V) 454/7.4L V-8 | 0F347100-0F347277 |
| 454 Mag Alpha 454/7.4L V-8 | 0A631894-0B785148 |
| 454 Mag Bravo 454/7.4L V-8 | 0B721206-0D805068 |
| 454 Mag EFI (Gen. V) 454/7.4L V-8 | 0F115700-0F802349 |
| 454 Mag EFI Ski (Gen. V) 454/7.4L V-8 | 0F215800-0F820099 |
| 454 Mag MPI (Gen. VI) 454/7.4L V-8 | 0F802350-0M024999 |
| 454 Mag MPI Ski (Gen. VI) 454/7.4L V-8 | 0F820100-0K999999 |
| 7.4L Bravo 454/7.4L V-8 | 0B771113-0D603117 |
| 7.4L Bravo I & II (Gen. V) 454/7.4L V-8 | 0D603118-0F800699 |
| 7.4L Bravo 454/7.4L V-8 | 0B771113-0D603117 |
| 7.4L Bravo I & II (Gen. V) 454/7.4L V-8 | 0D603118-0F800699 |
| 7.4L Bravo (Gen. VI) 454/7.4L V-8 | 0F800700-0K999999 |
| 7.4L EFI MIE (Gen VI) 454/7.4L V-8 | 0F874815-0K999999 |
| 7.4L MIE w/ B/W 454/7.4L V-8 | 0B788366-0D715493 |
| 7.4L MIE w/Hurth 454/7.4L V-8 | 0C391564-0D715493 |
| 7.4L MIE (Gen. V) 454/7.4L V-8 | 0D715494-0K999999 |
| 7.4L MPI MIE (Gen VI) 454/7.4L V-8 | 0F820104-0K999999 |
| 7.4LX Bravo EFI (Gen. VI) 454/7.4L V-8 | 0F820000-0K999999 |
| 7.4LX Bravo MPI (Gen. V) 454/7.4L V-8 | 0F602010-0K999999 |
| 465 502/8.2LV-8 | 0C849992-0D725646 |
| 465 (Gen. V) 502/8.2L V-8 | 0D725647-0F213244 |
| 500 (Gen. V)502/8.2L V-8 | 0F213293-0F745159 |
| 500 (Gen VI) 502/8.2L V-8 | 0F745195-0L000737 |
| 0L000768-0L001772 |
| 500 (Gen +) 502/8.2L V-8 | 0L414639-0L601036 |
| 502 Mag Bravo 502/8.2L V-8 | 0C878221-0D824588 |
| 502 Mag Bravo (Gen. V) 502/8.2L V-8 | 0D824589-0F114528 |
| 502 Mag EFI (Gen. V) 502/8.2L V-8 | 0D840650-0F802599 |
| 502 Mag MPI (Gen. VI) 502/8.2L V-8 | 0F802600-0M024999 |
| 8.2L MIE (Gen. V) 502/8.2L V-8 | 0D857200-0F819619 |
| 8.2L MIE w/Hurth 502/8.2L V-8 | 0C878221-0D857199 |
| 8.2L MPI MIE (Gen VI) 502/8.2L V-8 | 0F819620-0L086012 |