Change Currency: GBPUSDEUR

Mercruiser water hose 32-861590A05

£31.67

Manufacturer: Mercury/Quicksilver

Stock Level: 6

Product Information

Water Hose
32-861590A05
Thermostat Housing to Circulating Pump
 
Fits GM V-6 and V-8 (305, 350 & 377 cid) engines
 
Applications
Model/HPYear RangeSerial Number
185 (4 bbl.) 229/3.8L V-61983-19846330183-6919655
175 262/4.3L V-619870B527955-0B773242
185 (2 bbl.) 262/4.3L V-61985-19860A331455-0B527954
205 262/4.3L V-61985-19870A331455-0B775129
262 Mag EFI Alpha/Bravo 262/4.3L V-61996-19970F803800-0K999999
4.3L 262/4.3L V-61988-19920B773243-0D714106
4.3L (Gen II) 262/4.3L V-61992-19950D714107-0F601126
4.3L (Gen II) Alpha/Bravo 262/4.3L V-619960F601127-0F802999
4.3L (Gen +) Alpha/Bravo 262/4.3L V-61998-20020L010044-0M614999
4.3L EFI (Gen +)(TBI) Alpha/Bravo 262/4.3L V-61998-20010L012009-0M299999
4.3LH (Gen +) Alpha/Bravo 262/4.3L V-61998-20020L010044-0M614999
4.3LX (Gen II) Alpha/Bravo 262/4.3L V-61992-19970D714370-0K999999
4.3LXH (Gen +) Alpha/Bravo 262/4.3L V-61996-19970F803114-0K999999
200 (8 cyl.) 305/5.0L V-81985-19876899058-0B774444
228 305/5.0L V-81982-19846218462-6899268
230 305/5.0L V-81985-19876899269-0B773739
230 MIE 305/5.0L V-81981-19875907058-0B788151
5.0L Alpha/Bravo 305/5.0L V-81988-19950B774445-0F600999
5.0L (Gen +) Alpha/Bravo 305/5.0L V-81998-20020L015751-0M599999
5.0L EFI (Gen +) Alpha/Bravo 305/5.0L V-81998-20010L012052-0M299999
5.0L MIE 305/5.0L V-819870B522506-0B788151
5.0LX Alpha/Bravo 305/5.0L V-81988-19950B773740-0F600999
898 305/5.0L V-81983-19846218462-6899057
260 350/5.7LV-81983-19866218462-0B52598
5.7L V-819870B525982-0B773304
260 MIE 350/5.7L V-81981-19875907058-0B788151
300 Tempest MR 350/5.7L V-81985-19866668677-0B430367
300 Tempest TRS 350/5.7L V-81985-19866668677-0B430367
320 EFI 350/5.7L V-81987-19890A543604-0C622418
350 Mag Alpha 350/5.7L V-81986-19970A635178-0K999999
350 Mag Alpha EFI (Gen+) 350/5.7L V-81996-19970F800300-0K999999
350 Mag Bravo MPI 350/5.7L V-819950F415189-0F601999
350 Mag Bravo MPI (Gen+) 350/5.7L V-81996-19970F602000-0K999999
350 Mag EFI Ski (Gen +) 350/5.7L V-81996-19970F820707-0K999999
350 Mag EFI Ski 350/5.7L V-81994-19960F215561-0F820706
350 Mag MPI (Gen+) Alpha 350/5.7L V-81998-20010L010019-0M299999
350 Mag MPI MIE (Gen +) 350/5.7L V-81998-20010L002008-0M299999
350 Mag MPI Ski 350/5.7L V-81995-19960F350583-0F799999
350 Mag MPI Ski (Gen +) 350/5.7L V-81998-20010L002600-0M299999
350 Mag Ski 350/5.7L V-81991-19970D505450-0K999999
5.7L Alpha/Bravo 350/5.7L V-81988-19970B773305-0K999999
5.7L (Gen +) Alpha/Bravo 350/5.7L V-81998-20020L010037-0M599999
5.7L EFI 350/5.7L V-819950F225560-0F752399
5.7L EFI Alpha 350/5.7L V-81996-19970F752400-0K999999
5.7L EFI Alpha (Gen +)3 50/5.7L V-81998-20010L010035-0M299999
5.7L EFI Bravo 350/5.7L V-81996-19970F752400-0K999999
5.7L EFI Bravo (Gen +) 350/5.7L V-81998-20010L010035-0M299999
5.7L EFI MIE (Gen +) 350/5.7L V-819970K040300-0K999999
5.7L MIE 350/5.7L V-81988-19970B788152-0K999999
5.7L MIE (Gen +) 350/5.7L V-81998-20020L002003-0M316999
5.7L Ski 350/5.7L V-81985-19970A338533-0K999999
5.7L Ski (Gen +) 350/5.7L V-81998-20020L002005-0M316999
5.7LX Alpha 350/5.7L V-81996-19970F601000-0K999999
5.7LX Bravo 350/5.7L V-819970K001527-0K999999
5.7LX Bravo EFI (Gen+) 350/5.7L V-81996-19970F800300-0K999999
5.7LX EFI Alpha/Bravo 350/5.7L V-81996-19970F752400-0K999999
Black Scorpion Ski (Gen+) 350/5.7L V-819960F800000-0M391599
MX 6.2L MPI 377/6.2L V-82000-20010L680003-0M299999
MX 6.2L Blk Scorpion Ski 377/6.2L V-82001-20020L670015-0M391599
377 Scorpion Ski 377/6.2L V-81997-19980K000656-0L600314
Options
18-71337 
 

 

P65Warnings.ca.gov

Product Code: 32-861590A05

Customer Reviews

This product hasn't been reviewed yet. Write a review

 

eCommerce by CubeCart