Change Currency: GBPUSDEUR

Mercruiser Exhaust Manifold End Plate 60252A2

$145.00

Manufacturer: Mercury/Quicksilver

Stock Level: 5

Product Information

Exhaust Manifold End Cap
60252A2
Exhaust Manifold End Plate Port and Starboard
 
 
Applications
Model/HPYearSerial Number
120 153/ L-41983-19866229718-0B531853
2 2.5L 153/ L-41987-19890B531854-0C853255
140 181/ L-41968-19862508261-0B450800
2 3.0L 181/ L-41987-19950B450801-0F603999
215 302/ V-81970-19722781153-3385720
215 MIE 302/ V-81970-19722781153-3563181
225 (Ford) 302/ V-81973-19743385721-4166999
225 MIE (Ford) 302/ V-81973-19743385721-4176999
888 302/ V-81971-19773108723-4887829
198 MIE 305/ V-819774776402-4931099
228 305/ V-81977-19824765100-6218461
228 TR 305/ V-81977-19784765100-5170008
228 MIE 305/ V-819774765100-5907057
898 305/ V-81977-19824762210-6218461
225 (GM) 327/ V-81968-19692399398-2694014
225 MIE (GM) 327/ V-81968-19692399398-2694014
250 327/ V-81968-19692314301-2639854
250 MIE 327/ V-81968-19692314301-2639854
250 350/ V-81977 4768000-4908849
255 (GM) 350/ V-81975-19764175500-4767999
255 MIE (GM) 350/ V-81975-19804175500-5907057
260 350/ V-81978-19824908850-6218461
270 350/ V-81969-19722851074-3385720
270 MIE 350/ V-81969-19722851074-3077735
280 TRS 350/ V-81975-19764176250-4770199
233 351/ V-81975-19774173000-4902304
233 MIE 351/ V-81975-19774173000-4902304
255 (Ford)351/ V-81973-19743258728-4175499
255 MIE (Ford)351/ V-81973-19743258728-4175499
325 427/ V-81968-19742313965-3780449
330 MIE 454/ V-81977-19814623115-6083144
350 MIE 454/ V-81974-19763780450-4623109
370 TRS 454/ V-81978-19854179554-6721527
400 TRS 454/ V-81980-19864179554-0B457644
Option
18-4009
1-6052

 

 

P65Warnings.ca.gov

Product Code: 60252A2

Customer Reviews

This product hasn't been reviewed yet. Write a review

 

eCommerce by CubeCart