Applications |
Model/HP | Serial Number |
330 454/ V-8 | 5517160-6083144 |
454 Mag Alpha 454/ V-8 | 0A631894-0B785148 |
454 Mag Bravo 454/ V-8 | 0B721206-0D805068(1) |
454 Mag Bravo (Gen V) 454/ V-8 | 0D805069-0F801699 |
Mag Bravo (Gen VI) 454/ V-8 | 0F801700-0K999999 |
Mag EFI (Gen V) 454/ V-8 | 0F115700-0F802349 |
454 Mag EFI Ski (Gen V) 454/ V-8 | 0F215800-0F820099 |
454 Mag MPI (Gen VI) 454/ V-8 | 0F802350-0M024999 |
454 Mag MPI Horizon MIE 454/ V-8 | 0L002200-0L674000 |
454 Mag MPI Ski (Gen VI) 454/ V-8 | 0F820100-0K999999 |
7.4L Bravo 454/ V-8 1988-1991 | 0B771113-0D603117(1) |
7.4L Bravo (Gen V) 454/ V-8 | 0D603118-0F800699 |
7.4L Bravo (Gen VI) 454/ V-8 | 0F800700-0K999999 |
7.4L EFI MIE (Gen VI) 454/ V-8 | 0F874815-0K999999 |
7.4L MIE (Gen V) 454/ V-8 | 0D715494-OF820141 |
7.4L MIE (Gen VI) 454/ V-8 | 0F820142-0K999999 |
7.4L MPI (Gen VI) 454/ V-8 | 0L010003-0M024330 |
7.4L MPI MIE (Gen V) 454/ V-8 | 0F563052-0F820103 |
7.4L MPI MIE (Gen VI) 454/ V-8 | 0F820104-0K999999 |
7.4L MPI MIE (L29-Gen VI) 454/ V-8 | 0L002006-0M025999 |
7.4LX Bravo EFI (Gen VI) 454/ V-8 | 0F802000-0K999999 |
7.4LX Bravo MPI (Gen V) 454/ V-8 | 0F602010-0F801999 |
7.4LX Bravo MPI (Gen VI) 454/ V-8 | 0F802000-0K999999 |
465 502/ V-8 | 0C849992-0D725646 |
500 EFI 502/ V-8 | 0L001477-0M907127 |
502 Mag Bravo 502/ V-8 | 0C878221-0D824588 |
502 Mag Bravo (Gen V) 502/ V-8 | 0D824589-0F114528 |
502 Mag EFI 502/ V-8 | 0D840650-0F80259 |
502 Mag MPI (Gen VI) 502/ V-8 | 0F802600-0M024999 |
525 EFI 502/ V-8 | 0M900146-0M953619 |
600 SC 502/ V-8 | 0D456489-0D456768 |
8.2L MIE w/Hurth 502/ V-8 | 0C878221-0D857199 |
8.2L MIE (Gen V) 502/ V-8 | 0D857200-0F819619 |
8.2L MPI MIE (Gen VI) 502/ V-8 | 0F819620-0L67420 |
Note: (1)Use with Stamped Oil Pan |
Related Items |
| 8M0046892 |
23-36183 |