Applications |
Model/HP | Serial Number |
262 Mag. EFI (Gen +) 262/ V-6 | 0F803800-0K999999 |
4.3L (Gen II) 262/ V-6 | 0F601127-0F802999 (3/4 in. OD Pipe) |
4.3L (Gen +) 262/ V-6 | 0L010044 and Up |
4.3L EFI (Gen +) 262/ V-6 | 0L012009-0M299999 |
4.3L MPI 262/ V-6 | 0M300000 and Up |
4.3LH (Gen +) 262/ V-6 | 0L010044-0M514999 |
4.3LX (Gen II) 262/ V-6 | 0F601127-0F802999 (3/4 in. OD Pipe) |
4.3LXH (Gen +) 262/ V-6 | 0F803114-0K999999 |
4.3LX (Gen +) 262/ V-6 | 0F803000-0K999999 |
5.0L (Gen +) 305/ V-8 | 0L015751 and Up |
5.0L EFI (Gen +) 305/ V-8 | 0L012052-0M299999 |
5.0L MPI 305/ V-8 | 0M300000 and Up |
350 Mag Alpha 350/ V-8 | 0F601000-0K999999 |
350 Mag Alpha EFI (Gen +) 350/ V-8 | 0F800300-0K999999 |
350 Mag Bravo MPI (Gen +) 350/ V-8 | 0F602000-0K999999 |
350 Mag EFI Ski 350/ V-8 | 0F215561-0F820706 |
350 Mag EFI Ski (Gen +) 350/ V-8 | 0F820707-0K999999 |
350 Mag MPI (Gen +) 350/ V-8 | 0L010019 and Up |
350 Mag MPI MIE (Gen +) 350/ V-8 | 0L002008-1A089999 |
350 Mag MPI Ski 350/ V-8 | 0F350583-0F799999 |
350 Mag MPI Ski (Gen +) 350/ V-8 | 0L002600-1A089999 |
350 Mag Ski 350/ V-8 | 0D505450-0K999999 |
5.7L 350/ V-8 | 0F601000-0K999999 |
5.7L (Gen +) 350/ V-8 | 0L010037 and Up |
5.7L EFI 350/ V-8 | 0F752400-0K999999 |
5.7L EFI (Gen +) 350/ V-8 | 0L010035-0M299999 |
5.7L EFI MIE (Gen +) 350/ V-8 | 0K040300-0K999999 |
5.7L MIE 350/ V-8 | 0F622100-0F622150 (3/4 in. OD Pipe) |
5.7L MIE 350/ V-8 | 0F746100-0K999999 |
5.7L MIE (Gen +) 350/ V-8 | 0L002003 and Up |
5.7L MPI MIE 350/ V-8 | 1A090000 and Up |
5.7L MPI Ski 350/ V-8 | 1A090000 and Up |
5.7L Ski 350/ V-8 | 0F775200-0K999999 |
5.7L Ski (Gen +) 350/ V-8 | 0L002005 and Up |
5.7LX 350/ V-8 | 0F601000-0K999999 |
5.7LX Bravo EFI (Gen +) 350/ V-8 | 0F800300-0K999999 |
5.7LX EFI 350/ V-8 | 0F752400-0K999999 |
Black Scorpion Ski (Gen +) 350/ V-8 | 0F800000-0W698432 |
Scorpion 350 350/ V-8 | 0W698433 and Up |
377 Mag 377/ V-8 | 1A300000 and Up |
377 Scorpion MCM 377/ V-8 | 0L416146-0M907201 |
377 Scorpion Ski (Gen +) 377/ V-8 | 0K000656-0L600314 |
MX 6.2L MPI 377/ V-8 | 0L680003-1A299999 |
MX 6.2L MPI Horizon 377/ V-8 | 0M300000-1A299999 |
MX 6.2L MPI Horizon MIE 377/ V-8 | 0M300000 and Up |
MX 6.2L MPI MIE 377/ V-8 | 0M300000 and Up |
MX 6.2L MPI Ski 377/ V-8 | 0M317000 and Up |
MX 6.2L Blk Scorpion Ski 377/ V-8 | 0L670015-0W698432 |
Scorpion 377 377/ V-8 | 0W698433 and Up |
Related Items |
| 89908 1 |