Applications |
Model/HP | Serial Number |
300 Tempest TRS 350/V-8 | 6668677-0B430367 |
350 Mag EFI Ski (Gen+) 350/V-8 | 0F820707-0K999999 |
350 Mag MPI Horizon MIE (Gen+) 350/V-8 | 0L304700-1A0899998 (1) |
350 Mag MPI MIE (Gen+) 350/V-8 | 0L002008-1A089999 (1) |
350 Mag Ski MPI (Gen+) 350/V-8 | 0L002600-1A089999 |
350 Mag Ski 350/V-8 | 0D505450-0K040399 |
5.7L EFI MIE (Gen+) 350/V-8 | 0K040300-0K999999 |
5.7L MIE 350/V-8 | 0B788152-0K040306 (2) |
5.7L MPI Horizon MIE 350/V-8 | 1A090000 and Up (1) |
5.7L MPI MIE 350/V-8 | 1A090000 and Up (1) |
Black Scorpion Ski 350/V-8 | 0F800000-0W698432 |
Scorpion 350/V-8 | 0W698433 and Up |
377 Scorpion Ski 377/V-8 | 0K000656-0L600314 |
MX 6.2L MPI Horizon MIE 377/V-8 | 0M300000 and Up (1) |
MX 6.2L MPI MIE 377/V-8 | 0L670000 and Up (1) |
MX 6.2L MPI Ski 377/V-8 | 0M317000 and Up |
MX 6.2L Blk Scorpion Ski 377/V-8 | 0L670015-0W698432 |
Scorpion 377/V-8 | 0W698433 and Up |
325 MIE 427/V-8 | 2278747-3780449 |
330 454/V-8 | 6083145-0B816540 |
330 MIE 454/V-8 | 4623110-5889913 |
340 MIE 454/V-8 | 5889914-0B788365 |
350 MIE 454/V-8 | 3780450-4623109 |
370 TRS 454/V-8 | 4883520-0B714586 |
400 TRS 454/V-8 | 5668232-0B457644 |
420 454/V-8 | 0A398941-0B622418 |
425 454/V-8 | 0B622419-0D937011 |
440 TRS 454/V-8 | 6181070-0B485220 |
454 Mag EFI Ski 454/V-8 | 0F215800-0F820099 |
454 Mag MPI Horizon MIE 454/V-8 | 0L002200-0L674000 (1) |
454 Mag MPI Ski 454/V-8 | 0F820100-0K999999 |
7.4L EFI MIE 454/V-8 | 0F874815-0K999999 |
7.4L MIE 454/V-8 | 0B788366-0D715493 |
7.4L MPI MIE 454/V-8 | 0F563052-0K999999 |
390 MIE 482/V-8 | 2781129-3213072 |
8.1S MPI & HO MIE 496/V-8 | 0M026000 and Up (1) |
8.2L MIE 502/V-8 | 1A340802 and Up (1) |
8.2L MPI MIE 502/V-8 | 0F819620-0L674200 (1) |
Notations |
(1) Use with Borg Warner 71/72 series in-line transmission |
(2) Use with Hurth transmission |