Applications |
HP | Year |
200 (2 BBL.) GM 305 V-8 | 1987 |
230 (4 BBL.) GM 305 V-8 | 1987 |
260 GM 350 (2 and 4BBL) V-8 | 1987 |
3.0L GM 181 I/L4 | 1990-1994 |
3.0L GM 181 I/L4 | 1998 |
3.0LX GM 181 I/L4 | 1990-1997 |
350 MAG (SKI) GM 350 V-8 | 1991-1996 |
350 MAG. ALPHA GM 350 V-8 | 1987-1995 |
350 MAG. ALPHA (4 BBL.) GM 350 V-8 | 1996 |
4.3L (GEN II) (2 BBL and 4 BBL) GM 262 V-6 | 1993-1996 |
420 GM 454 V-8 | 1987-1989 |
425 GM 454 V-8 | 1990-1992 |
425 (GEN. V) GM 454 V-8 | 1992-1993 |
454 MAG. BRAVO (GEN. V) GM 454 V-8 | 1992-1997 |
465 (GEN. V) GM 502 V-8 | 1992-1994 |
465 GM 502 V-8 | 1990-1992 |
5.0L (2 BBL) GM 305 V-8 | 1988-1995 |
5.0LX (4 BBL.) GM 305 V-8 | 1988-1995 |
5.7L (2BBL and 4BBL) GM 350 V-8 | 1988-1995 |
5.7L COMPETITION SKI GM 350 V-8 | 1987-1996 |
5.7L MIE GM 350 V-8 | 1994-1996 |
5.7LX (4 BBL) GM 350 V-8 | 1996 |
500 Bulldog GM 540 V-8 | 1990-1996 |
502 MAG. BRAVO (GEN. V) GM 502 V-8 | 1992-1993 |
525 SC GM 454 V-8 | 1991-1992 |
525 SC (GEN. V) GM 454 V-8 | 1992-1995 |
600 SC GEN IV & V GM 502 V-8 | 1991-1996 |
7.4L BRAVO (GEN. V) GM 454 V-8 | 1992-1997 |
Options |
| 817119R01 |
| 20104 |
60050 |
| 18-5957 |
18-5965 |
18-5966-1 |