Mercruiser Applications |
Model/HP | Serial Number |
2.5L (153 CID) (In-line 4 Cyl) | 0B531854-0C853255 |
140 HP (181 CID) (In-line 4 Cyl) | 6229718-0B450800 |
3.0L (181 CID) (In-line 4 Cyl) | 0B450801- 0F603999 |
3.0L (181 CID) (In-line 4 Cyl) | 0L010042 and Up |
3.0LX (181 CID) (In-line 4 Cyl) | 0C856559-0K999999 |
165 HP (224 CID) (In-line 4 Cyl) | 0B434941-0B774251 |
170 HP (224 CID) (In-line 4 Cyl) | 6916779-0B434940 |
180 HP (224 CID) (In-line 4 Cyl) | 0B436391-0B775248 |
190 HP (224 CID) (In-line 4 Cyl) | 6916779-0B436390 |
3.7L (224 CID) (In-line 4 Cyl) | 0B774252 and Up |
3.7LX (224 CID) (In-line 4 Cyl) | 0B775249 and Up |
488 HP (224 CID) (In-line 4 Cyl) | 6170297-6916778 |
Pump Filters |
| 35-8M0046752 |
| 18-7784 |
Pump Option |
| 18-7282 |