| Applications |
| 3.0L GM 181 I/L4 | 5.7L CARB ALPHA/BRAVO |
| 3.0L MPI EC | 5.7L CARB SKI |
| 350 MAG MPI ALPHA/BRAVO, ALPHA/BRAVO EC | 5.7L MPI SKI |
| 350 MAG MPI HORIZON ALPHA/BRAVO, ALPHA/BRAVO EC | 5.7L MPI TOWSPORT WITH GEN III |
| 350 MAG MPI SKI | 8.2L INBOARD (Base) EC, INBOARD (H.O.) EC |
| 350 MPI ALPHA | 8.2L Mag (Base Model), (H.O. Model) |
| 377 MAG MPI BRAVO, BRAVO EC | 8.2L Mag EC (Base Model), (H.O. Model) |
| 383 MAG STROKER | BLACK SCORPION 350 MAG MPI |
| 4.3L (GEN +) (4BBL) Reman | BLACK SCORPION MX 6.2L MPI |
| 4.3L CARB ALPHA/BRAVO | MX 6.2L MPI BRAVO |
| 4.3L MPI ALPHA/BRAVO, ALPHA/BRAVO EC | MX 6.2L MPI HORIZON BRAVO |
| 496 MAG EC (Base Model), (H.O. Model) | SCORPION 350 |
| 5.0L CARB ALPHA/BRAVO | SCORPION 377 |
| 5.0L MPI ALPHA/BRAVO, ALPHA/BRAVO EC | |
| Option |
 | 32-44348001 |