Applications |
HP/Model | Serial Number |
40 (4-Stroke)(BigFoot)(4 cyl.) | 0T178500-1B226999 |
40 Jet | ..... |
45 Jet | ..... |
50 (4-Stroke) BigFoot | 0G231123-0T178499 |
50 (4-Stroke) BigFoot | 0T178500-1B226999 |
65 Jet | ..... |
65 JET (3 CYL.) | ...... |
70 (3 cyl) w/ 6 Jaw Reverse Clutch | 0A996142 and Up |
75 3 (cyl) w/ 6 Jaw Reverse Clutch | 0C222000-0G760299 |
75 (3 cyl) | 0G760300 and Up |
75 DFI (1.5L) | 0T980000 and Up |
75 (4-Stroke)(1596cc) | 0G960500-0T800999 |
80 (3 cyl) w/ 6 Jaw Reverse Clutch | 0A996142 and Up |
80 JET | ....... |
80 Jet (3 CYL.)(1.5L) | ....... |
90 (3 cyl) w/ 6 Jaw Reverse Clutch | 0A996142-0G760299 |
90 (3 cyl) | 0G760300 and Up |
80 Jet (3 CYL.)(1.5L) | |
90 DFI (1.5L) | 0T801000 and Up |
100 (4 cyl)w/ 6 Jaw Reverse Clutch | 0B209468-0G760299 |
100 (4 cyl) | 0G760300 and Up |
115 (4 cyl) w/ 6 Jaw Reverse Clutch | 0C100000-0G760299 |
115 (4 cyl) | 0G760300 and Up |
115 DFI (1.5L) | 0T801000 and Up |
115 (4-Stroke)(1741cc) | 0T178500-0T800999 |
125 (4 cyl)w/ 6 Jaw Reverse Clutch | 0D283222-0G760299 |
125 (cyl) | 0G760300 and Up |