2 Cyl Power Pack
114-7509
Fits most 1996 - 2005 Mercury & Force Engines
Replaces Mercury NLA Numbers: 827509A 1, 827509A 3, 827509A 4, 827509A 7, 827509A 9, 827509A10
|
Mercury Applications |
HP/Model | Serial Number | Year |
30 (Electric Start) | OG053314-OG590100 | 1994-1999 |
30 | OG590000-OG760300 | 1998-2000 |
40 | OG531301-OG760299 | 1997-1999 |
50 (Man.Start) | OG531301-OG760300 | 1997-1999 |
50 (Man.Start) | OG531301-OG833000 | 1997-2000 |
60 | OG531301-OG833000 | 1997-2000 |
75 | OG438000-OG850499 | 1996-2000 |
90 | OG438000-OPO17000 | 1996-1999 |
120 ( XRSport Jet) | E141089-E315900 | 1995-1997 |
200 (EFI) | OG960500-OH00000 | 2000-2001 |
225 (3.0L) | OG303046-OG840500 | 1996-2000 |
250 (3.0L) | OG303046-OG840500 | 1996-2000 |
250 (XB 3.0L) | OG980600-OH000000 | 2000-2001 |
|
Model/HP | Serial Number | Year |
40 HP | E138600-E369299 | 1996-1999 |
50 HP | E138600-E369299 | 1996-1999 |
50 HP | E288000-E369299 | 1998-1999 |
75 HP | E138600-E369299 | 1996-1999 |
90 HP | E138600-E369299 | 1996-1999 |
120 HP | E138600-E369299 | 1996-1999 |
P65Warnings.ca.gov
Product Code: 667-1147509