Applications | ||
R/MR/ALPHA ONE (Sterndrive) 1983-1990 | ||
ALPHA ONE (GEN.II) 1991-UP | ||
ALPHA ONE SS 1986-1989 | ||
SSM II/III/IV/V 1982-1995 | ||
105 HP JET | 250XS (3.0L DFI) | |
110 HP Jet (2.5L) | 275 Verado (4-Stroke)(6 CYL.) | |
120 HP (1990-1994) | 3.0L EFI MARATHON, SEAPRO | |
135 HP Verado (4-Stroke)(4 CYL.) | 300 HP (3.0L EFI) ProMax, SuperMagnum | |
140 HP JET | 300 HP PRO Verado (4-Stroke)(6 CYL.) | |
150 HP (4-Stroke) | 300 HP Verado (4-Stroke)(6 CYL.) | |
150 HP EFI PRO Max/Super Mag | 300X (3.0L EFI) PRO MAX | |
150 HP (1989-1994) | 300XS (3.2L DFI) | |
150 HP Pro XS (2.5L) | 90 H.P. (1991-1994) | |
150 HP Verado (4-Stroke)(4 CYL.) | JP 3.0L DFI | |
150/200 HP EFI PRO Max/Super Mag | MAGNUM II, III | |
175 HP PROXS (2.5L) | MERC MOD-VP, (EFI) | |
175 HP Verado (4-Stroke)(4 CYL.) | MERC XR2 | |
2.5L (EFI)/(EFI-OFFSHORE) | MERC/MAR 2.4L (CARB), (EFI) | |
2.5XS 2.5L DFI | MERC/MAR 2.5L (CARB), EFI | |
200 HP (3.0L DFI)(DTS, EFI) | MERC/MAR 2.5L (EFI)/(EFI-OFFSHORE) | |
200 HP EFI PRO MAX/SUPER MAG | MERC/MAR XR2/MAGNUM | |
200 HP PRO XS (DFI) 3.0L | V-115 DFI (2.5L) | |
200 HP Verado (4-Stroke)(4 CYL.) | V-135 HP | |
200 HP Verado (4-Stroke)(6 CYL.) | V-135 DFI (2.5L) | |
200XS DFI (2.5L) & ROS | V-140 (INTERNATIONAL) | |
225 HP (3.0L CARB) (EFI) | V-150, (EFI) (MAG/EFI) | |
225 HP (3.0L EFI) MARATHON, SEAPRO | V-150 DFI (2.5L), EFI (2.5L) | |
225 HP (3.0L-DFI)(DTS) | V-150 Magnum, Marathon, Work | |
225 HP EFI PRO MAX/SUPER MAG | V-1500 | |
225 HP MARATHON (3.0L CARB) | V-150-XR-2 | |
225 HP PRO XS (3.0L DFI) | V-150XRI (EFI) | |
225 HP SPORT XS | V-175 | |
225 HP Verado (4-Stroke)(6 CYL.) | V-175 (EFI), (MAG/EFI), (SKI) | |
225 HP XS | V-175 DFI (2.5L), EFI (2.5L) | |
225X EFI PROMAX | V-175XRI (EFI) | |
250 HP (3.0L EFI) | V-200 | |
250 HP (DFI) 3.0L | V-200 (2.5L) 1991 Only | |
250 HP Long (3.0L)(EFI) | V-200 (EFI), (MAG/EFI) | |
250 HP PRO Verado (4-Stroke)(6 CYL.) | V-200 EFI (2.5L) | |
250 PRO XS (3.0L DFI) | V-200XRI (EFI) | |
250 HP Sport XS | V-220 | |
250 HP Verado (4-Stroke)(6 CYL.) | XR-4 | |
250XB (3.0L EFI) | XR-6 | |
100 HP Commercial (20" Transom) | 1984-1993 | |
120 HP | 1885 | |
125 HP Commercial | 1989-1990 | |
125 HP Commercial (Models with "S" Prefix Only) | 1991-1994 | |
140 HP | 1985 | |
140 HP TX | 1988-1982 | |
150 HP (WTP Models) | 1978-1990 | |
150 HP (ESX Models) | 1991-1995 | |
150 HP Commercial | 1993-1995 | |
155 HP Commercial | 1989-1990 | |
175 HP | 1977-1997 | |
185 HP | 1990-1994 | |
200 HP | 1976-1990 | |
200 HP (WTP Models) | 1991-1997 | |
200 HP Commercial (WTA Models Only) | 1990-1991 | |
225 HP | 1986-1997 | |
235 HP | 1978-1985 | |
185/3.8L | 400 & 800 Series | 1978-1985 |
4.3L | 400 & 800 Series | 1985-1986 |
200/5.0L | 400 & 800 Series | 1979-1986 |
225 | 400 & 800 Series | 1978 |
230/5,3L | 400 & 800 Series | 1979-1986 |
240 | 400 & 800 Series | 1978 |
250 | 400 & 800 Series | 1979 |
250/5.7L | 400 & 800 Series | 1979-1986 |
3.0L | Cobra Series | 1990-1991 |
3.0L/3.0L HO | Cobra Series | 1992-1993 |
4.3L | Cobra Series | 1986-1991 |
4.3L/4.3L HO | Cobra Series | 1992-1993 |
5.0L | Cobra Series | 1986-1991 |
5.0L/5.0 HO | Cobra Series | 1992-1993 |
5.7L | Cobra Series | 1986-1993 |
5.8L | Cobra Series | 1989-1993 |
eCommerce by CubeCart