Exhaust Manifold End Cap
1-6052
Exhaust Manifold End Plate Port and Starboard
|
Applications |
Model/HP | Year | Serial Number |
120 153/ L-4 | 1983-1986 | 6229718-0B531853 |
2 2.5L 153/ L-4 | 1987-1989 | 0B531854-0C853255 |
140 181/ L-4 | 1968-1986 | 2508261-0B450800 |
2 3.0L 181/ L-4 | 1987-1995 | 0B450801-0F603999 |
215 302/ V-8 | 1970-1972 | 2781153-3385720 |
215 MIE 302/ V-8 | 1970-1972 | 2781153-3563181 |
225 (Ford) 302/ V-8 | 1973-1974 | 3385721-4166999 |
225 MIE (Ford) 302/ V-8 | 1973-1974 | 3385721-4176999 |
888 302/ V-8 | 1971-1977 | 3108723-4887829 |
198 MIE 305/ V-8 | 1977 | 4776402-4931099 |
228 305/ V-8 | 1977-1982 | 4765100-6218461 |
228 TR 305/ V-8 | 1977-1978 | 4765100-5170008 |
228 MIE 305/ V-8 | 1977 | 4765100-5907057 |
898 305/ V-8 | 1977-1982 | 4762210-6218461 |
225 (GM) 327/ V-8 | 1968-1969 | 2399398-2694014 |
225 MIE (GM) 327/ V-8 | 1968-1969 | 2399398-2694014 |
250 327/ V-8 | 1968-1969 | 2314301-2639854 |
250 MIE 327/ V-8 | 1968-1969 | 2314301-2639854 |
250 350/ V-8 | 1977 | 4768000-4908849 |
255 (GM) 350/ V-8 | 1975-1976 | 4175500-4767999 |
255 MIE (GM) 350/ V-8 | 1975-1980 | 4175500-5907057 |
260 350/ V-8 | 1978-1982 | 4908850-6218461 |
270 350/ V-8 | 1969-1972 | 2851074-3385720 |
270 MIE 350/ V-8 | 1969-1972 | 2851074-3077735 |
280 TRS 350/ V-8 | 1975-1976 | 4176250-4770199 |
233 351/ V-8 | 1975-1977 | 4173000-4902304 |
233 MIE 351/ V-8 | 1975-1977 | 4173000-4902304 |
255 (Ford)351/ V-8 | 1973-1974 | 3258728-4175499 |
255 MIE (Ford)351/ V-8 | 1973-1974 | 3258728-4175499 |
325 427/ V-8 | 1968-1974 | 2313965-3780449 |
330 MIE 454/ V-8 | 1977-1981 | 4623115-6083144 |
350 MIE 454/ V-8 | 1974-1976 | 3780450-4623109 |
370 TRS 454/ V-8 | 1978-1985 | 4179554-6721527 |
400 TRS 454/ V-8 | 1980-1986 | 4179554-0B457644 |
Option |
| 18-4009 |
| 60252A2 |
P65Warnings.ca.gov
Product Code: 109-160252