|
Applications |
Model/HP | Year |
50 HP (2 Cyl) | 1971, 1973-1975 |
50 HP (2 Cyl) Elect Start | 1972 |
55 HP (2 Cyl) | 1976-1977 |
60 HP (3 Cyl) | 1970-1971 |
60 HP (3 Cyl) EL/TL | 1986-1990 |
60 HP (3 Cyl) TTL | 1988-1990 |
60 HP (3 Cyl) SST | 1989-1990 |
60 HP (3 Cyl) EL/TL/TX | 1991 |
65 HP (3 Cyl) | 1972-1973, 1989 |
65 HP (3 Cyl) Comm | 1984-1990 |
65 HP (3 Cyl) Comm, Elec.Strt | 1991 |
70 HP (3 Cyl) | 1973-1985, 1988-1990 |
70 HP (3 Cyl) EL/TL | 1986-1987 |
70 HP (3 Cyl) EL/TL/TX | 1991 |
75 HP (3 Cyl) | 1975-1976, 1978-1985, 1988 |
75 HP (3 Cyl) EC | 1986-1987 |
85 HP (4 Cyl) | 1970-1983 |
88 HP (4 Cyl) | 1987-1988 |
88 HP (4 Cyl) W/O Trim | 1989-1991 |
88 HP (4 Cyl) TS W/20" Shaft | 1994-1995 |
88 HP (4 Cyl) MS | 1995-1996 |
88 HP (4 Cyl) TS W/20" Shaft | 1996 |
90 HP (4 Cyl) 6 Amp | 1984 |
90 HP (4 Cyl) W/O Trim | 1985-1987 |
90 HP (4 Cyl) | 1988 |
90 HP (4 Cyl) W/O Trim | 1989-1990 |
90 HP (4 Cyl) W/O Trim | 1994 |
90 HP (4 Cyl) 20" shaft | 1996-1997 |
100 HP (4 Cyl) Starflite | 1967-1968 |
100 HP (4 Cyl) | 1971-1972 |
100 HP (4 Cyl) W/O Trim | 1990 |
100 HP (4 Cyl) W/O Trim | 1994 |
100 HP (4 Cyl) Comm | 1987 |
100 HP (4 Cyl) Comm,W/O Trim | 1990 |
110 HP (4 Cyl) W/O Trim | 1986-1987 |
110 HP (4 Cyl) TLCDF, W/O Trim | 1986 |
112 HP (4 Cyl) 20" Shaft | 1994-1996 |
115 HP (4 Cyl) | 1969-1970 |
115 HP (4 Cyl) 6 Amp | 1973 |
115 HP (4 Cyl) 12 Amp | 1974-1976 |
115 HP (4 Cyl) | 1977-1983 |
115 HP (4 Cyl) 6 Amp | 1984 |
115 HP (4 Cyl) W/O Trim | 1985, 1990, 1994 |
115 HP (4 Cyl) 20" Shaft | 1997 |
125 HP (4 Cyl) | 1971-1972 |
135 HP (4 Cyl) | 1973-1976 |
140 HP (4 Cyl) | 1973-1983 |
140 HP (4 Cyl) 6 Amp | 1984 |
150 HP (6 Cyl) | 1978 |
175 HP (6 Cyl) | 1977-1978 |
200 HP (6 Cyl) | 1976-1978 |
235 HP (6 Cyl) | 1978 |
1.6 L (8 Cyl) | 1983 |
2.5 L (6 Cyl) | 1982 |
2.6 L (6 Cyl) | 1982 |
2.6 L (6 Cyl) 1AA/2BA/2BB, 10 Amp | 1983 |
Options |
| 18-5708 | |
| 153-3408 | |