No | Part Number | Description | No | Part Number | Description | |
1 | 1547-815930A 7 (S/N 0D469859-0K999999) | Housnig | ||||
1 | 1547-861063A 4 (S/N 0L100040 and up) | Housing | ||||
2 | 10-79953Q04 | Screw | ||||
3 | 12-191833 | Washer | ||||
4 | 24-17997A1 | Spring Kit | ||||
5 | 26-66302 (Serial No. 0M400411 and Below) | Seal | ||||
5 | 26-864319 (Serial No. 0M400412 and Up) 2 | Seal | ||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | 814819A2 | Universal Cluster | ||||
10 | Yoke | |||||
11 | Center Socket | |||||
12 | Cross Bearings ( Req) | |||||
13 | Drive Shaft | |||||
14 | o-rings | |||||
15 | Spanner Nut | |||||
16 | 35983 | Ring | ||||
17 | O-ring | |||||
18 | 66081A2 | Carrier | ||||
19 | Seal | |||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | See gear Chart Below | |||||
25 | ||||||
24-A | ||||||
24-A | ||||||
24-A | ||||||
24-B | ||||||
Gear Sets
Ref # | Part Number | Description |
24-A | Gear Sets Alpha One, Alpha One (GEN.II) 1991-1997 | |
24-A | 43-55778A3 (20-24 GEAR RATIO) | GEAR KIT (2.40 RATIO) |
24-A | 43-55778A3 (20-24 GEAR RATIO) | GEAR KIT (2.40 RATIO) |
24-A | 43-45814A5 (24-24 GEAR RATIO) | GEAR KIT (1.65 RATIO) |
24-A | 43-75325A3 (17-19 GEAR RATIO) | GEAR KIT (1.84 RATIO) |
24-A | 43-18411A2 (20-22 GEAR RATIO) | GEAR KIT (1.50 RATIO) |
24-B | Aplha Gen II 1996 AND UP 0L100040 & Up and 0F680000 THRU 0K999999 | 24-B |
eCommerce by CubeCart