|
|||
Hubs Sold Separately | |||
Engine | Model/HP | Hub | |
Evinrude/Johnson |
2 stroke
14 Spline Prop Shaft
|
20hp, 25hp (‘84 & newer) | 22 |
25hp commercial (‘93 & newer) | |||
30hp (‘84 & newer) | |||
35hp (‘76 & newer) | |||
4 Stroke (10 Spline) | 25hp, 30hp | 26 | |
Force | 25hp (‘95-‘98) | 21 | |
Mercury/Mariner
10 Spline Prop Shaft
|
2 Stroke | 9.9 Bigfoot | 21 |
15hp Bigfoot | |||
18hp (‘80-‘85) | |||
20hp (‘86 & newer) | |||
25hp (‘85 & newer) | |||
4 stroke (‘06 & newer, cotter pin shaft) | 25hp | 28 | |
30 hp | |||
Honda (10 Spline Shaft) | BF25, BF30 | 28 | |
Yamaha (10 Spline Shaft) | 2 stroke | 20hp, 25hp, 30hp |
25 |
4 stroke | 25hp | ||
Nissan & Tohatsu (10 Spline Shaft) | 25hp, 30hp | 28 | |
Suzuki (10 Spline Shaft) | DT 2 stroke | 20, 25, 25C, 30, 30C | 26 |
DF 4 stroke | 25hp, 30hp |
|
|||
Hubs Sold Separately | |||
15 spline Prop shaft Exception for 19 Spline Volvo | |||
Engine | Model/HP | Hub | |
Evinrude/Johnson | V4 with V6 large gearcase: 100hp commercial, 120hp (1985), 130hp (1995-96), 140hp (1985) | 502 | |
115 & 130hp Pleasure (‘95 & newer) | |||
E-TEC: 90hp & 115hp (25‘ shaft) | |||
135hp to 250hp V6: 135 to 250hp | |||
V6 Sea Drives: 2.0 to 3.0L V8: 250 to 300hp | |||
V8 Sea Drives: 3.6 to 4.0L | |||
OMC® COBRA 800 & KING COBRA:
15 spline
|
3.0 - 7.5L / 454 / 502 King | 502 | |
Mercury/Mariner | V6 135 to 300hp (not for Pro XS) | 501 | |
Verado 135-275hp | |||
Mercruiser | Alpha One & Bravo One (‘83 & newer) | 501 | |
Honda | BF135, BF150, BF200, BF225 | 507 | |
Suzuki | DT 2 stroke | 150hp to 225hp | 507 |
DF 4 stroke | 150hp to 300hp (use Express 16‘ dia. propellers) | ||
Yamaha | 150 to 250hp outboards | 505 | |
Stern Drives 3.0 to 7.4L | |||
Volvo Penta SX & OMC Cobra
19 spline prop shaft
|
(‘94 and newer)(not available for Volvo DuoProp or Aquamatic drives) | 504 |
eCommerce by CubeCart