Change Currency: GBP USD EUR

Change Language: 
      Deutsch
    
      Dansk
    
      English (UK)
    English (US) 
      Español
    
      Française
    
      Dutch
    
      Türkçe

Mercruiser water hose 32-861590A05

$60.00

Manufacturer: Mercury/Quicksilver

Stock Level: 6

Product Information

Water Hose
32-861590A05
Thermostat Housing to Circulating Pump
 
Fits GM V-6 and V-8 (305, 350 & 377 cid) engines
 
Applications
Model/HP Year Range Serial Number
185 (4 bbl.) 229/3.8L V-6 1983-1984 6330183-6919655
175 262/4.3L V-6 1987 0B527955-0B773242
185 (2 bbl.) 262/4.3L V-6 1985-1986 0A331455-0B527954
205 262/4.3L V-6 1985-1987 0A331455-0B775129
262 Mag EFI Alpha/Bravo 262/4.3L V-6 1996-1997 0F803800-0K999999
4.3L 262/4.3L V-6 1988-1992 0B773243-0D714106
4.3L (Gen II) 262/4.3L V-6 1992-1995 0D714107-0F601126
4.3L (Gen II) Alpha/Bravo 262/4.3L V-6 1996 0F601127-0F802999
4.3L (Gen +) Alpha/Bravo 262/4.3L V-6 1998-2002 0L010044-0M614999
4.3L EFI (Gen +)(TBI) Alpha/Bravo 262/4.3L V-6 1998-2001 0L012009-0M299999
4.3LH (Gen +) Alpha/Bravo 262/4.3L V-6 1998-2002 0L010044-0M614999
4.3LX (Gen II) Alpha/Bravo 262/4.3L V-6 1992-1997 0D714370-0K999999
4.3LXH (Gen +) Alpha/Bravo 262/4.3L V-6 1996-1997 0F803114-0K999999
200 (8 cyl.) 305/5.0L V-8 1985-1987 6899058-0B774444
228 305/5.0L V-8 1982-1984 6218462-6899268
230 305/5.0L V-8 1985-1987 6899269-0B773739
230 MIE 305/5.0L V-8 1981-1987 5907058-0B788151
5.0L Alpha/Bravo 305/5.0L V-8 1988-1995 0B774445-0F600999
5.0L (Gen +) Alpha/Bravo 305/5.0L V-8 1998-2002 0L015751-0M599999
5.0L EFI (Gen +) Alpha/Bravo 305/5.0L V-8 1998-2001 0L012052-0M299999
5.0L MIE 305/5.0L V-8 1987 0B522506-0B788151
5.0LX Alpha/Bravo 305/5.0L V-8 1988-1995 0B773740-0F600999
898 305/5.0L V-8 1983-1984 6218462-6899057
260 350/5.7LV-8 1983-1986 6218462-0B52598
5.7L V-8 1987 0B525982-0B773304
260 MIE 350/5.7L V-8 1981-1987 5907058-0B788151
300 Tempest MR 350/5.7L V-8 1985-1986 6668677-0B430367
300 Tempest TRS 350/5.7L V-8 1985-1986 6668677-0B430367
320 EFI 350/5.7L V-8 1987-1989 0A543604-0C622418
350 Mag Alpha 350/5.7L V-8 1986-1997 0A635178-0K999999
350 Mag Alpha EFI (Gen+) 350/5.7L V-8 1996-1997 0F800300-0K999999
350 Mag Bravo MPI 350/5.7L V-8 1995 0F415189-0F601999
350 Mag Bravo MPI (Gen+) 350/5.7L V-8 1996-1997 0F602000-0K999999
350 Mag EFI Ski (Gen +) 350/5.7L V-8 1996-1997 0F820707-0K999999
350 Mag EFI Ski 350/5.7L V-8 1994-1996 0F215561-0F820706
350 Mag MPI (Gen+) Alpha 350/5.7L V-8 1998-2001 0L010019-0M299999
350 Mag MPI MIE (Gen +) 350/5.7L V-8 1998-2001 0L002008-0M299999
350 Mag MPI Ski 350/5.7L V-8 1995-1996 0F350583-0F799999
350 Mag MPI Ski (Gen +) 350/5.7L V-8 1998-2001 0L002600-0M299999
350 Mag Ski 350/5.7L V-8 1991-1997 0D505450-0K999999
5.7L Alpha/Bravo 350/5.7L V-8 1988-1997 0B773305-0K999999
5.7L (Gen +) Alpha/Bravo 350/5.7L V-8 1998-2002 0L010037-0M599999
5.7L EFI 350/5.7L V-8 1995 0F225560-0F752399
5.7L EFI Alpha 350/5.7L V-8 1996-1997 0F752400-0K999999
5.7L EFI Alpha (Gen +)3 50/5.7L V-8 1998-2001 0L010035-0M299999
5.7L EFI Bravo 350/5.7L V-8 1996-1997 0F752400-0K999999
5.7L EFI Bravo (Gen +) 350/5.7L V-8 1998-2001 0L010035-0M299999
5.7L EFI MIE (Gen +) 350/5.7L V-8 1997 0K040300-0K999999
5.7L MIE 350/5.7L V-8 1988-1997 0B788152-0K999999
5.7L MIE (Gen +) 350/5.7L V-8 1998-2002 0L002003-0M316999
5.7L Ski 350/5.7L V-8 1985-1997 0A338533-0K999999
5.7L Ski (Gen +) 350/5.7L V-8 1998-2002 0L002005-0M316999
5.7LX Alpha 350/5.7L V-8 1996-1997 0F601000-0K999999
5.7LX Bravo 350/5.7L V-8 1997 0K001527-0K999999
5.7LX Bravo EFI (Gen+) 350/5.7L V-8 1996-1997 0F800300-0K999999
5.7LX EFI Alpha/Bravo 350/5.7L V-8 1996-1997 0F752400-0K999999
Black Scorpion Ski (Gen+) 350/5.7L V-8 1996 0F800000-0M391599
MX 6.2L MPI 377/6.2L V-8 2000-2001 0L680003-0M299999
MX 6.2L Blk Scorpion Ski 377/6.2L V-8 2001-2002 0L670015-0M391599
377 Scorpion Ski 377/6.2L V-8 1997-1998 0K000656-0L600314
Options
18-71337 
 

 

P65Warnings.ca.gov

Product Code: 32-861590A05

Customer Reviews

This product hasn't been reviewed yet. Write a review

 

eCommerce by CubeCart